Jetzt neu: die ausgewogene Power System Trinkmahlzeit in zwei Topseller Sorten! Genieße die leckerste trinkfertige Mahlzeit von Power System.
Mit ihrem ausgewogenen Nährstoffprofil sind sie dein optimaler Begleiter, wenn es mal wieder schnell gehen muss und du keine vollständige Mahlzeit zur Hand hast. Jede Portion liefert dir wichtige Vitamine & Mineralstoffe sowie Proteine und sättigende Ballaststoffe. Sie ist laktose- & glutenfrei und hält dich bis zu 5 Stunden satt. Einfach öffnen, trinken und direkt genießen! Als Unterstützung für deine bewusste Ernährung – unterwegs, bei der Arbeit oder zuhause.
- Benefits:
- 26 Vitamine & Mineralstoffe
- ohne Zuckerzusatz*
- mit Ballaststoffen
- 33g High Protein pro Flasche
- laktosefrei
- glutenfrei
*enthält von Natur aus Zucker
Nährwerttabelle
| Durchschnittliche Nährwerte | pro 100 ml | %RM¹ | pro 500ml | %RM¹ |
|---|---|---|---|---|
| Energie | 439 kJ 105 kcal |
5 | 2195 kJ 525 kcal |
26 |
| Fett | 4,3 g | 6 | 22 g | 31 |
| - davon ges. Fettsäuren | 1,3 g | 7 | 6,5 g | 33 |
| Kohlenhydrate | 8,5 g | 3 | 43 g | 16 |
| - davon Zucker | 4,3 g | 5 | 22 g | 24 |
| Ballaststoffe | 2,8 g | - | 14 g | - |
| Eiweiß | 6,5 g | 13 | 33 g | 65 |
| Salz | 0,20 g | 3 | 1,0 g | 17 |
| Vitamine | pro 100 ml | %NRV* | pro 500ml | %NRV* |
| Vitamin A | 49,0 µg | 6 | 245 µg | 31 |
| Vitamin D | 0,28 µg | 6 | 1,4 µg | 28 |
| Vitamin E | 1,9 mg | 16 | 9,6 mg | 80 |
| Vitamin K | 4,2 µg | 6 | 21 µg | 28 |
| Vitamin C | 5,0 mg | 6 | 25 mg | 31 |
| Thiamin (B1) | 0,072 mg | 7 | 0,36 mg | 33 |
| Riboflavin (B2) | 0,21 mg | 15 | 1,4 mg | 75 |
| Niacin | 1,02 mg | 6 | 5,1 mg | 32 |
| Vitamin B6 | 0,093 mg | 7 | 0,47 mg | 33 |
| Folsäure | 16,8 µg | 8 | 84,0 µg | 42 |
| Vitamin B12 | 0,48 µg | 19 | 2,4 µg | 96 |
| Biotin | 3,1 µg | 6 | 15,5 µg | 31 |
| Pantothensäure | 0,39 mg | 7 | 2,0 mg | 33 |
| Mineralstoffe | pro 100 ml | pro 500ml | ||
| Kalium | 248 mg | 12 | 1240 mg | 62 |
| Calcium | 161 mg | 20 | 805 mg | 101 |
| Phosphor | 141 mg | 20 | 705 mg | 101 |
| Magnesium | 30,0 mg | 8 | 150 mg | 40 |
| Eisen | 1,2 mg | 9 | 6,2 mg | 44 |
| Zink | 0,86 mg | 9 | 4,3 mg | 43 |
| Kupfer | 0,05 mg | 5 | 0,25 mg | 25 |
| Mangan | 0,11 mg | 6 | 0,55 mg | 28 |
| Selen | 3,1 µg | 6 | 15,5 µg | 28 |
| Chrom | 2,2 µg | 6 | 11 µg | 28 |
| Molybdän | 4,5 µg | 9 | 22,5µg | 45 |
| Jod | 6,17 µg | 4 | 30,9 µg | 21 |
| weitere Mineralstoffe | pro 100 ml | pro 500ml | ||
| Natrium | 37 mg | - | 185 mg | - |
² Prozentsatz des Nährstoffbezugwertes
Inhaltsstoffe
Laktosefreies proteinangereichertes Getränk aus fettarmer Milch mit Vitaminen, Mineralstoffen und Schokoladengeschmack. Mit Süßungsmitteln. Ultrahocherhitzt.
Empfehlung:
Schmeckt am besten leicht gekühlt. Vor Gebrauch gut schütteln. Nach dem Öffnen bitte gekühlt lagern und innerhalb eines Tages verzehren.
Zutaten:
Fettarme Milch, Wasser, 4,1% Milcheiweiß, Maltodextrin, pflanzliche Öle (Raps, Sonnenblume), Inulin, 1,7% Kakao, Vitamine (A, C, D, E, K, B1, B2, B6, Folsäure, Biotin, Pantothensäure, Niacin), Mineralstoffe (Kaliumchlorid, Magnesiumhydroxidcarbonat, Eisenlactat, Kupfersulfat, Mangansulfat, Natriumselenit, Chromchlorid, Natriummolybdat, Kaliumiodid, Zinksulfat), Süßungsmittel: Acesulfam K, Sucralose; Stabilisatoren: Natriumphosphate, Carrageen, Gellan; natürliches Aroma, Laktase
Wir empfehlen eine ausgewogene, abwechslungsreiche Ernährung und eine gesunde Lebensweise.
